Clingy in a good way. The Cibrina is a mini dress that's fitted throughout. It has a halter neckline that ties at the back of the neck, for when you feel like showing off your shoulders.Halter neck
Knit fabric
Strapless bra friendly
Ties at back neck
Unlined
Model is wearing a XS
Height: 5’8”
Waist: 23”
Hips: 33”
Bust: 30”
Reformation Dresses | Womens Cibrina Dress Black
$123.50 $66.00
Clingy in a good way. The Cibrina is a mini dress that's fitted throughout. It has a halter neckline that ties at the back of the neck, for when y…
In stock
Be the first to review “Reformation Dresses | Womens Cibrina Dress Black”
You must be logged in to post a review.
100% Secure Shopping
Free Shipping Over $ 60
Secure Shopping SSL Encryption
20-30 Days Return Guarantee
Payment Methods:
Clothing
EU Sizes | T0/34 | T1/36 | T2/38 | T3/40 | T4/42 |
CHEST | 80 | 84 | 88 | 92 | 96 |
WAIST | 61 | 65 | 69 | 73 | 77 |
WAIST | 88,8 | 92,8 | 96,8 | 101 | 105 |
Intrnational Rate
EU Sizes | T0/34 | T1/36 | T2/38 | T3/40 | T4/42 |
EU | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
DE | 32 | 34 | 36 | 38 | 40 |
Coltding
US Size | Bust | Waist | Hip |
XS | 32 | 25 | 37 |
S | 34 | 27 | 39 |
M | 36 | 29 | 41 |
L | 38 | 31 | 43 |
XL | 40.5 | 33.5 | 45.5 |
1X | 44 | 37.5 | 47.5 |
2X | 47 | 40.5 | 50.5 |
3X | 50 | 43.5 | 53.5 |
Alpha size conversion
USA | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-2X | 2X-3X | 3X |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Numeric measurements
US Size | Bust | Waist | Hip |
0 | 32 | 25 | 37 |
2 | 33 | 26 | 38 |
4 | 34 | 27 | 39 |
6 | 35 | 28 | 40 |
8 | 36.5 | 29.5 | 41.5 |
10 | 38.5 | 31.5 | 43.5 |
12 | 40.5 | 33.5 | 45.5 |
14 | 44 | 37.5 | 47.5 |
16 | 46 | 39.5 | 49.5 |
18 | 48 | 41.5 | 51.5 |
20 | 50 | 43.5 | 53.5 |
22 | 52 | 45.5 | 55.5 |
24 | 54 | 47.5 | 57.5 |
Numeric size conversion
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
DK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Denim measurements
US Size | Waist | Low Hip |
23 | 23 | 34 |
24 | 24 | 35 |
25 | 25 | 36 |
26 | 26 | 37 |
27 | 27 | 38 |
28 | 28 | 39 |
29 | 29 | 40 |
30 | 30.5 | 41.5 |
31 | 32 | 43 |
Denim size conversion
USA | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
UK | 4 | 6 | 6 | 8 | 8 - 10 | 10 | 12 | 12 | 14 |
AUS | 4 | 6 | 6 | 8 | 8 - 10 | 10 | 12 | 12 | 14 |
IT | 36 | 38 | 38 | 40 | 40 - 42 | 42 | 44 | 44 | 46 |
FR | 32 | 34 | 34 | 36 | 36 - 38 | 38 | 40 | 40 | 42 |
DK | 30 | 32 | 32 | 34 | 34 - 36 | 36 | 38 | 38 | 40 |
Shoe size conversion
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU / IT | 34.5 | 35 | 35.5-36 | 36.5 | 37 | 37.5 | 38-38.5 | 39 | 39.5 | 40-40.5 | 40.5-41 | 41.5-42 | 42 |
Reviews
There are no reviews yet.